Phase 1 - Sold out with second party lease/development opportunities
Lot # | Sq. Ft. | Price/Sq. Ft. | Proposed Use | Lot Status |
---|---|---|---|---|
1 | SOLD | Expanded Veteran’s Park | Completed | |
2 | 81,892.80 | SOLD | Oxford Suites | Pending |
3 | 81,457.20 | SOLD | Oxford Suites | Pending |
4 | 50,529.60 | SOLD | Peoples Bank | Construction completed 3/2021 |
5 | 103,237.20 | SOLD | Washington Federal | Pending *** |
6 | 102,801.60 | SOLD | Private Developer | Pending *** |
7 | 107,157.60 | SOLD | Marriott Hotel | Construction completed 10/2020 |
8 | 56,628.00 | SOLD | Rubicon Investments | Pending *** |
9 | 68,824.80 | SOLD | Medical office | Under Construction |
10, 12,13 | 170,755.20 | SOLD | Governmental Office | Construction completed 4/2022 |
11 | 36,154.80 | SOLD | Medical/Mix-use | Pending |
14 | 44,866.80 | SOLD | Rubicon Investments | Pending *** |
15 | 28,749.60 | SOLD | Rubicon Investments | Pending *** |
16 | 6,969.60 | SOLD | Beacon Hill | Completed *** |
Phase 1 lot map
Phase 1 and 2 area map
***Lots within Phase One are currently sold out, but second party lease/development opportunities may exist. Contact our office for details.
Phase 2 - Undeveloped Land Opportunity
Endless possibilities, Developers welcome an unparalleled opportunity to develop waterfront property within the Central Business District. This vacant 25 acre parcel has great traffic exposure off of 5th Street, the main arterial connection from downtown to South 6th Street. Phase 2 is zoned mixed-use which provides the highest degree of development flexibility. Additionally, Phase 2 is included in the Lakefront Urban Renewal District. All qualified infrastructure improvements are eligible for reimbursements for up to nearly 7.5 million dollars. Contact us for further information and pricing.